Massachusetts Safety Council
781-799-7562
Scheduled Programs: Dec-Jan - more to be added
| Date | Day |
|
Hrs. | Mbr. | NM |
| DEC
|
|||||
| 11 | Thu | Job Safety Analysis | 6 | $200 | $275 |
| 16 | Tue | Incident Investigation | 6 | $200 | $275 |
| 18-19 | Thu-Fri | First Aid, CPR & AED train-the-Trainer | 14 | $325 | $400 |
| 31 | Wed | DDC4 | 4 | $45 | $60 |
| Jan
|
|||||
| 7-8 | wed-Thu | DDC4 train-the-Trainer | 10 | $250 | $310 |
| 13 | Tue | HAXCOM | 4 | $140 | $165 |
| 15 | Thu | Lockout/Tagout | 4 | $140 | $165 |
| 20 | Tue | Safety Inspections | 6 | $299 | $275 |
| 22-23 | Thu-Fri | OSHA 10 hr - Gneral Industry | 10 | $275 | $325 |
| 28 | Wed | DDC4 | 4 | $45 | $60 |
|
Note: |
10% discount on above programs when registering 5 or more people | ||||
|
|
Updated 11/17/08 Prices, course lengths, dates are subject to change - Final on Course Registration Flyer | ||||
|
|
|||||